<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa Property Owners Alliance</title>
	<atom:link href="http://www.iowapropertyownersalliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iowapropertyownersalliance.org</link>
	<description>be informed. be involved. be protected.</description>
	<lastBuildDate>Tue, 24 Apr 2012 15:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Your Home Can Help You at Tax Time</title>
		<link>http://www.iowapropertyownersalliance.org/2012/04/how-your-home-can-help-you-at-tax-time/</link>
		<comments>http://www.iowapropertyownersalliance.org/2012/04/how-your-home-can-help-you-at-tax-time/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:30:18 +0000</pubDate>
		<dc:creator>IPOA Staff</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.iowapropertyownersalliance.org/?p=564</guid>
		<description><![CDATA[If you have already filed your taxes, hooray for you! It’s always such nice feeling of relief and accomplishment to have it completed. However, if you haven&#8217;t filed yet or are looking for some resources to plan ahead and reduce next year&#8217;s tax bill &#8211; here are some tips to keep in mind. Click below [...]]]></description>
			<content:encoded><![CDATA[<p>If you have already filed your taxes, hooray for you! It’s always such nice feeling of relief and accomplishment to have it completed. However, if you haven&#8217;t filed yet or are looking for some resources to plan ahead and reduce <em>next </em>year&#8217;s tax bill &#8211; here are some tips to keep in mind.</p>
<p>Click below for resources on home tax deductions topics including:</p>
<ul>
<li><a href="http://www.houselogic.com/home-advice/tax-deductions/deduct-mortgage-interest/" target="_blank">Mortgage interest</a></li>
<li><a href="http://www.houselogic.com/photos/tax-deductions/home-office-tax-deductions-tips-get-it-right/slide/out-in-the-open/" target="_blank">Home offices</a></li>
<li><a href="http://www.houselogic.com/home-advice/tax-deductions/tax-breaks-capital-improvements-your-home/" target="_blank">Home improvements</a></li>
<li><a href="http://www.houselogic.com/home-advice/tax-deductions/tax-deductions-vacation-homes/" target="_blank">Vacation homes</a></li>
<li><a href="http://www.houselogic.com/home-advice/tax-deductions/tax-deductions-rental-homes/" target="_blank">Rental homes</a></li>
<li><a href="http://www.houselogic.com/home-taxes-financing/taxes-incentives/tax-deductions/?page=1#filter" target="_blank">More tax articles</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iowapropertyownersalliance.org/2012/04/how-your-home-can-help-you-at-tax-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa &#8211; Great Place to Live</title>
		<link>http://www.iowapropertyownersalliance.org/2012/04/iowa-great-place-to-live/</link>
		<comments>http://www.iowapropertyownersalliance.org/2012/04/iowa-great-place-to-live/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:45:08 +0000</pubDate>
		<dc:creator>IPOA Staff</dc:creator>
				<category><![CDATA[Living and Working in Iowa]]></category>

		<guid isPermaLink="false">http://www.iowapropertyownersalliance.org/?p=562</guid>
		<description><![CDATA[You know that Iowa is a great place to live. But isn’t it satisfying to see that other people around the country are beginning to catch on as well? Iowa and various Iowa cities have been in the national news several times in the past few months, for everything from housing markets expected to outshine [...]]]></description>
			<content:encoded><![CDATA[<p>You know that Iowa is a great place to live. But isn’t it satisfying to see that other people around the country are beginning to catch on as well? Iowa and various Iowa cities have been in the national news several times in the past few months, for everything from housing markets expected to outshine the rest to highest level of well being. Click below to read more about life in the great corn state!</p>
<ul>
<li><a href="http://realtormag.realtor.org/daily-news/2012/01/31/5-housing-markets-expected-outshine-all-rest" target="_blank">5 Housing Markets Expected to Outshine the Rest</a> &#8211; #4 -Des Moines-West Des Moines, Iowa</li>
<li><a href="http://www.inman.com/reports/markets-watch2012" target="_blank">10 Real Estate Markets to Watch in 2012</a> &#8211; #4 -Des Moines-West Des Moines, Iowa; and #9 – Waterloo-Cedar Falls, Iowa</li>
<li><a href="http://finance.yahoo.com/news/5-markets-beating-the-housing-bust.html" target="_blank">5 Markets Beating the Housing Bust</a> &#8211; #2 Davenport, Iowa</li>
<li><a href="http://www.theatlanticcities.com/arts-and-lifestyle/2012/02/map-day-happy-states/1335/" target="_blank">Iowa listed in top 1/3 of happiest states in nation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iowapropertyownersalliance.org/2012/04/iowa-great-place-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Fever &#8211; Tips for Your Home</title>
		<link>http://www.iowapropertyownersalliance.org/2012/04/spring-fever-tips-for-your-home/</link>
		<comments>http://www.iowapropertyownersalliance.org/2012/04/spring-fever-tips-for-your-home/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:55:32 +0000</pubDate>
		<dc:creator>IPOA Staff</dc:creator>
				<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Your Home]]></category>

		<guid isPermaLink="false">http://www.iowapropertyownersalliance.org/?p=566</guid>
		<description><![CDATA[Even if the groundhog did see his shadow at the beginning of February, worst case scenario: that should mean just a few more weeks of winter, right? You can feel it in the air: spring fever is going around! Whether spring is just around the corner or still weeks away, it’s time to start thinking [...]]]></description>
			<content:encoded><![CDATA[<p>Even if the groundhog did see his shadow at the beginning of February, worst case scenario: that should mean just a few more weeks of winter, right?</p>
<p>You can feel it in the air: spring fever is going around! Whether spring is just around the corner or still weeks away, it’s time to start thinking about some of your home maintenance, repair, and cleaning projects you have ahead. Check out this <a href="http://www.houselogic.com/home-advice/seasonal-maintenance/spring-summer-seasonal-maintenance-guide-midwest/" target="_blank">guide for spring and summer seasonal maintenance</a>, and an easy to-follow <a href="http://www.houselogic.com/home-advice/seasonal-maintenance/spring-cleaning-guide/" target="_blank">spring cleaning guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowapropertyownersalliance.org/2012/04/spring-fever-tips-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Makers Down Payment Assistance Program</title>
		<link>http://www.iowapropertyownersalliance.org/2012/03/dream-makers-down-payment-assistance-program/</link>
		<comments>http://www.iowapropertyownersalliance.org/2012/03/dream-makers-down-payment-assistance-program/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:33:30 +0000</pubDate>
		<dc:creator>IPOA Staff</dc:creator>
				<category><![CDATA[Housing Programs]]></category>

		<guid isPermaLink="false">http://www.iowapropertyownersalliance.org/?p=553</guid>
		<description><![CDATA[Dream Makers is a national down payment assistance program for first-time home buyers of modest means who help defend our nation.  Grants are eligible for active duty and veteran military personnel as well as current employees of the Department of Defense and Department of Homeland Security.  Grants can be used in conjunction with VA, FHA, [...]]]></description>
			<content:encoded><![CDATA[<p>Dream Makers is a national down payment assistance program for first-time home buyers of modest means who help defend our nation.  Grants are eligible for active duty and veteran military personnel as well as current employees of the Department of Defense and Department of Homeland Security.  Grants can be used in conjunction with VA, FHA, and conventional mortgages from any lender in the nation.  Applications can be submitted online at <a href="http://www.penfedfoundation.org/DreamMakers" target="_blank">www.penfedfoundation.org/DreamMakers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowapropertyownersalliance.org/2012/03/dream-makers-down-payment-assistance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Settlement Provides Debt Reduction and Refinancing Options for Homeowners</title>
		<link>http://www.iowapropertyownersalliance.org/2012/02/mortgage-settlement-provides-debt-reduction-and-refinancing-options-for-homeowners/</link>
		<comments>http://www.iowapropertyownersalliance.org/2012/02/mortgage-settlement-provides-debt-reduction-and-refinancing-options-for-homeowners/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:05:45 +0000</pubDate>
		<dc:creator>IPOA Staff</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Loan and Mortgage Programs]]></category>

		<guid isPermaLink="false">http://www.iowapropertyownersalliance.org/?p=547</guid>
		<description><![CDATA[Iowa property owners are estimated to receive approximately $40 million from a large mortgage settlement involving 5 banks and negotiated by 49 states attorneys and the federal government. Specifically, Iowa&#8217;s share of this settlement breaks down like this: Iowa borrowers will receive an estimated $5,899,449 in benefits from loan term changes Iowa borrowers who lost their home [...]]]></description>
			<content:encoded><![CDATA[<p>Iowa property owners are estimated to receive approximately $40 million from a large mortgage settlement involving 5 banks and negotiated by 49 states attorneys and the federal government. Specifically, Iowa&#8217;s share of this settlement breaks down like this:</p>
<ul>
<li>Iowa borrowers will receive an estimated $5,899,449 in benefits from loan term changes</li>
<li>Iowa borrowers who lost their home to foreclosure from January 1, 2008 through December 31, 2011 and encountered servicing abuse would qualify for $7,402,512 in payments to borrowers</li>
<li>The value of refinanced loans to Iowa’s underwater borrowers would be an estimated $11,602,880</li>
<li>The state will receive a direct payment of $15,330,480</li>
</ul>
<p>Unfortunately, the complexity of the mortgage market and the huge scope of the settlement means that borrowers will not immediately know if they qualify for payments or loan modifications. Additionally, banks have up to 3 years to implement the terms of the settlment into their systems and processes.</p>
<p>As of Feburary 10, the settlement included the following banks:</p>
<p>Ally: 1-800-766-4622<br />
Bank of America: 1-877-488-7814<br />
Citi: 1-866-272-4749<br />
Chase: 1-866-372-6901<br />
Wells Fargo: 1-800-288-3212</p>
<p>Iowa Mortgage Help Hotline: 877-622-4866</p>
<p>Loans held by other banks or by Fannie Mae and Freddie Mac are not currently part of the settlement. However, the federal government is working on a settlement with additional banks, so it is likely that the list of included banks will grow in the next several months.</p>
<p>A number of resources are available for Iowans seeking more information on this settlement:</p>
<ul>
<li><a href="http://www.iowamortgagehelp.com/" target="_blank">Iowa Mortgage Help</a></li>
<li><a href="http://www.state.ia.us/government/ag/latest_news/releases/feb_2012/Mortgage_help.html" target="_blank">Iowa Attorney General Tom Miller &#8211; Website</a></li>
<li><a href="http://www.nationalmortgagesettlement.com/" target="_blank">National Mortgage Settlement Website</a></li>
<li><a href="http://www.nytimes.com/2012/02/10/business/states-negotiate-26-billion-agreement-for-homeowners.html?_r=2&amp;hp" target="_blank">Article on Settlement &#8211; New York Times</a></li>
</ul>
<p>Sources: Iowa Attorney General, National Mortgage Settlement Website</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowapropertyownersalliance.org/2012/02/mortgage-settlement-provides-debt-reduction-and-refinancing-options-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key 2012 Legislative Session Dates</title>
		<link>http://www.iowapropertyownersalliance.org/2012/02/key-2012-legislative-session-dates/</link>
		<comments>http://www.iowapropertyownersalliance.org/2012/02/key-2012-legislative-session-dates/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:38:19 +0000</pubDate>
		<dc:creator>IPOA Staff</dc:creator>
				<category><![CDATA[Iowa Legislation]]></category>

		<guid isPermaLink="false">http://www.iowapropertyownersalliance.org/?p=544</guid>
		<description><![CDATA[Iowa legislators stick to a schedule in order to help give new legislation a fair shot at being heard while making sure that ideas that aren&#8217;t well-supported don&#8217;t live on forever.  This schedule is important because bills that don&#8217;t make it through the &#8220;funnel&#8221; are most likely dead for the legislative session. The following are key dates [...]]]></description>
			<content:encoded><![CDATA[<p>Iowa legislators stick to a schedule in order to help give new legislation a fair shot at being heard while making sure that ideas that aren&#8217;t well-supported don&#8217;t live on forever.  This schedule is important because bills that don&#8217;t make it through the &#8220;funnel&#8221; are most likely dead for the legislative session.</p>
<p>The following are key dates for the 2012 legislative session.</p>
<p><strong>February 24, 2012</strong>: First funnel deadline &#8211; This is the date that House bills need to be reported out of the House committees and Senate bills out of Senate committees.</p>
<p><strong>March 16, 2012</strong>: Second funnel deadline &#8211; This is the date that House bills need to be reported back out of House committees and Senate bills reported back out of Senate committees.</p>
<p><strong>April 17, 2012</strong>: Tentative scheduled adjournment date for the 2012 legislative session (100th calendar day of the session)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowapropertyownersalliance.org/2012/02/key-2012-legislative-session-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Legislators are Back to Work: Expected Issues include Property Taxes, Mental Health Reform, and Education Reform</title>
		<link>http://www.iowapropertyownersalliance.org/2012/01/iowa-legislators-are-back-to-work-expected-issues-include-property-taxes-mental-health-reform-and-education-reform/</link>
		<comments>http://www.iowapropertyownersalliance.org/2012/01/iowa-legislators-are-back-to-work-expected-issues-include-property-taxes-mental-health-reform-and-education-reform/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:00:52 +0000</pubDate>
		<dc:creator>IPOA Staff</dc:creator>
				<category><![CDATA[Iowa Legislation]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.iowapropertyownersalliance.org/?p=539</guid>
		<description><![CDATA[Today (January 9) marks the start of the 2012 Iowa Legislative Session. As we have reported previously, property tax reform promises to be one of several key issues discussed during this year&#8217;s session. Governor Branstad has publicly stated his intention to make property tax reform a key piece of legislation this year, and the governor&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Today (January 9) marks the start of the 2012 Iowa Legislative Session.</p>
<p>As we have reported previously, property tax reform promises to be one of several key issues discussed during this year&#8217;s session. Governor Branstad has publicly stated his intention to make property tax reform a key piece of legislation this year, and the governor&#8217;s staff has been working on drafting legislation that could change how property taxes are assessed across residential and commercial property classes. Specifically, the goal of the legislation is to reduce the property tax burden on Iowa businesses, with the belief that lower property taxes will make the business climate more favorable in Iowa, thereby helping businesses to grow and add jobs. Concerns remain about how property tax changes will affect residential property owners, as residential property owners likely do not want to be on the hook financially for any commercial property tax reductions. Cities and local governments will also be watching closely to make sure their property tax revenues are not changed significantly. So there are many interested players in property tax reform, and all will be watching and working to make sure their respective interests are considered in any legislation. We will be watching as well and let you know how the various legislative proposals shape up as the legislative session progresses.</p>
<p>According to the <a href="http://www.desmoinesregister.com/article/20120108/NEWS09/301080060/1046/ENT/?odyssey=nav%7Chead" target="_blank">Des Moines Register</a>, legislators will also be considering changes to Iowa&#8217;s mental health system &#8211; in particular how services are provided in each of Iowa&#8217;s 99 counties. Additionally, some legislators have made education reform a priority for 2012. What &#8220;education reform&#8221; means specifically is yet to be determined&#8230;</p>
<p>Remember to <a href="http://www.facebook.com/iowapropertyownersalliance" target="_blank">Like us on Facebook </a>or <a title="Get Involved" href="http://www.iowapropertyownersalliance.org/get-involved/" target="_blank">join our email newsletter list</a> to stay updated on the latest legislative happenings as they relate to property issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowapropertyownersalliance.org/2012/01/iowa-legislators-are-back-to-work-expected-issues-include-property-taxes-mental-health-reform-and-education-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Bill Increases Cost of New Mortgages and Refinancing</title>
		<link>http://www.iowapropertyownersalliance.org/2011/12/federal-bill-increases-cost-of-new-mortgages-and-refinancing/</link>
		<comments>http://www.iowapropertyownersalliance.org/2011/12/federal-bill-increases-cost-of-new-mortgages-and-refinancing/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 22:49:42 +0000</pubDate>
		<dc:creator>IPOA Staff</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Loan and Mortgage Programs]]></category>

		<guid isPermaLink="false">http://www.iowapropertyownersalliance.org/?p=537</guid>
		<description><![CDATA[The U.S. House and Senate have been at odds recently on whether a payroll tax cut and unemployment benefits should be extended and how to best pay for the associated costs. So how does this impact housing and property ownership? The Senate has devised a bill that extends the payroll tax cut and some unemployment [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. House and Senate have been at odds recently on whether a payroll tax cut and unemployment benefits should be extended and how to best pay for the associated costs. So how does this impact housing and property ownership? The Senate has devised a bill that extends the payroll tax cut and some unemployment benefits, while paying for these programs by increasing the fees on some mortgages and refinancings.</p>
<p>Fannie Mae and Freddie Mac are government-backed entities that (among other activities) insure lenders against the risk of making home loans to consumers. Because private insurers have been reluctant to insure mortgages in recent years, Fannie and Freddie now insure roughly 9 in 10 new mortgages in the U.S. The Senate bill increases the fees that Fannie and Freddie charge to insure mortgages, meaning that a homeowner who purchases a $200,000 home would pay approximately $17 more in fees. However, at the same time a worker earning $50,000 per year could expect a decrease of $165 in payroll taxes over the 2 month extension of the payroll tax cut.</p>
<p>While this is a small increase, the total revenue expected from these fees is calculated at $33 billion over the life of the programs (a 2-month extension of payroll tax cuts and longer extension of unemployment and Medicare programs). It is somewhat puzzling that legislators would target housing as an industry to pay for other tax relief, given the recent industry struggles with foreclosures. However, some commentators speculate that this action was intended to raise Fannie and Freddie&#8217;s fees in an attempt to lure private insurers back into the market.</p>
<p>Read more here: <a href="http://www.washingtonpost.com/politics/congress/to-pay-for-payroll-tax-cut-senate-bill-increases-cost-of-new-mortgages-refinancing/2011/12/17/gIQAUk2h0O_story.html" target="_blank">http://www.washingtonpost.com/politics/congress/to-pay-for-payroll-tax-cut-senate-bill-increases-cost-of-new-mortgages-refinancing/2011/12/17/gIQAUk2h0O_story.html</a></p>
<p><em>Source: Washington Post</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowapropertyownersalliance.org/2011/12/federal-bill-increases-cost-of-new-mortgages-and-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors Report that Home Sales Across Iowa Increased in November</title>
		<link>http://www.iowapropertyownersalliance.org/2011/12/realtors-report-that-home-sales-across-iowa-increased-in-november/</link>
		<comments>http://www.iowapropertyownersalliance.org/2011/12/realtors-report-that-home-sales-across-iowa-increased-in-november/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:40:34 +0000</pubDate>
		<dc:creator>IPOA Staff</dc:creator>
				<category><![CDATA[Housing Market News]]></category>
		<category><![CDATA[housing trends]]></category>
		<category><![CDATA[November 2011]]></category>

		<guid isPermaLink="false">http://www.iowapropertyownersalliance.org/?p=525</guid>
		<description><![CDATA[CLIVE, IOWA (Dec. 15, 2011) – According to the Iowa Association of Realtors® (IAR), Iowa home sales were up again in November, marking it the fourth month in a row with an increase in number of sales. IAR’s 2011 November Housing Trends Report indicates the number of home sales in November increased by 12.2 percent, [...]]]></description>
			<content:encoded><![CDATA[<p>CLIVE, IOWA (Dec. 15, 2011) – According to the Iowa Association of Realtors® (IAR), Iowa home sales were up again in November, marking it the fourth month in a row with an increase in number of sales.</p>
<p>IAR’s 2011 November Housing Trends Report indicates the number of home sales in November increased by 12.2 percent, with 261 more sales last month than November of 2010. IAR reports 2,395 homes sold/closed in November 2011, while 2,134 homes sold/closed in November 2010.</p>
<p>Prices last month were very comparable to last year, down a mere 0.6 percent or $900 from November 2010. The average sale price across the state in November 2011 was $138,804, while the average sale price in November 2010 was $139,704.</p>
<p>IAR also reports the statewide inventory at the end of the month was 21,431, which includes 3,112 new active residential listings. The average days on the market in November was 109 days, up 3 days or 2.8 percent from November 2010 when the average was 106 days.</p>
<p>“Market activity typically slows a bit at this time of the year, as people are busy preparing for and celebrating the holidays,” says Dale Gross, president of the Iowa Association of Realtors®. “In light of this annual trend, it’s great to see a continual flow of increased activity here in Iowa. Iowans must be taking advantage of the low mortgage interest rates and good supply of homes currently available.”</p>
<p>Twenty-seven of the 44 local boards across Iowa reported increases in the number of sales and 27 boards reported increases in average sale price from November 2010. Seventeen boards showed a decrease in the average number of days on the market.</p>
<p>The IAR releases a Housing Trends Report each month. Data is collected from local Realtor® boards through their multiple listing service (MLS), which tracks sales activities in the board area. The IAR compiles all of the local board data into the statewide report each month. The information used to create the November 2011 Housing Trends Report was current as of December 12 at 1:00 p.m. The information is subject to change due to the dynamic nature of the IAR’s housing statistics system, which is updated hourly based on information present in local participating MLS (multiple listing service) systems. Reports are available online to IAR members and affiliates with a login and password. Anyone is eligible to become an IAR affiliate. For membership information, visit <a href="http://www.iowarealtors.com">www.iowarealtors.com</a>.</p>
<p>All real estate is local and each market is unique. IAR encourages interested buyers and sellers to contact a local Realtor® for more information on the market in their community. Realtors® are the number one voice for real estate and defenders of home ownership. To find a local Realtor® visit SeeIowaHomes.com. The term Realtor® is a registered trademark, which identifies real estate professionals who follow a strict code of ethics as members of the National Association of Realtors®(NAR). The Iowa Association of Realtors® is the state’s largest real estate professional organization representing more than 7,000 members and affiliates.</p>
<p><em>Source: Iowa Association of REALTORS®</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowapropertyownersalliance.org/2011/12/realtors-report-that-home-sales-across-iowa-increased-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Property Tax Proposals Taking Shape</title>
		<link>http://www.iowapropertyownersalliance.org/2011/12/new-property-tax-proposals-taking-shape/</link>
		<comments>http://www.iowapropertyownersalliance.org/2011/12/new-property-tax-proposals-taking-shape/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:44:54 +0000</pubDate>
		<dc:creator>IPOA Staff</dc:creator>
				<category><![CDATA[Iowa Legislation]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.iowapropertyownersalliance.org/?p=520</guid>
		<description><![CDATA[The 2012 legislative session is just a few weeks away, but already proposals on how to best modify Iowa&#8217;s current property tax structure are starting to take shape. The focus has been on providing commericial property tax relief, which legislators say will make Iowa a more attractive place to do business, thereby helping businesses to add [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 legislative session is just a few weeks away, but already proposals on how to best modify Iowa&#8217;s current property tax structure are starting to take shape. The focus has been on providing commericial property tax relief, which legislators say will make Iowa a more attractive place to do business, thereby helping businesses to add jobs. The key questions seem to be which businesses should qualify for property tax relief (small Iowa businesses or all businesses &#8211; even large out-of-state companies), and how to pay for commerical property tax relief. Most proposals involve some adjustment in how property taxes are split among residential, commerical, and agricultural property types. Of course, nobody wants to pay more or receive less in tax revenue, including the state, local/city governments, and property owners. So the debate continues for now.</p>
<p><a href="http://easterniowagovernment.com/2011/12/15/iowa-democrats-pitch-property-tax-plan-to-cedar-rapids-area-business-community/" target="_blank">Here is a look</a> at what some legislators proposed recently. We&#8217;ll keep you updated as this issue continues to develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowapropertyownersalliance.org/2011/12/new-property-tax-proposals-taking-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

